-
TomThe product quality is very good, and the price is cheap. The buyer's reputation is good, and we look forward to continuing our cooperation -
LouisThe product quality is good, and the thoughtful service has answered many questions for me. I am very happy with this collaboration
Plastic Rigid Insulation Screws Anchor Rock Wool Thermal Insulation Fixing Anchor 250mm 300mm With Steel Nail
| Place of Origin | Langfang, Hebei, China |
|---|---|
| Brand Name | OuSen |
| Certification | ISO9001 |
| Minimum Order Quantity | 1000 pieces |
| Price | CN¥0.5095 |
| Packaging Details | 35X38X35 cm Cardboard packaging / Customized |
| Delivery Time | Delivery within 15-30 days |
| Payment Terms | T/T,PayPal,Xtransfer |
| Supply Ability | 50000 pieces per day |
| Color | Red, White, Yellow | Finish | Longer Life TiCN |
|---|---|---|---|
| Model Number | 60*8-62MM~60*10-500MM | Material | PP |
| Capacity | 1KN | Function | Fixing |
| Raw Material | PP | Packing | Woven Bag |
| Highlight | plastic rigid insulation screws,plastic rigid insulation anchors,thermal rigid insulation screws |
||
| Attribute | Value |
|---|---|
| Color | Red, White, Yellow |
| Finish | Longer Life TiCN |
| Model Number | 60*8-62MM~60*10-500MM |
| Material | PP |
| Capacity | 1KN |
| Function | Fixing |
| Raw Material | PP |
| Packing | Woven Bag |
Plastic Insulated Anchor Rock Wool Thermal Insulation Fixing Anchor 250mm 300mm With Steel Nail
Our plastic insulation nails adopt an intelligent design concept and are equipped with intelligent installation tools that can automatically adjust the fixing force, ensuring that each insulation nail can achieve the best fixing effect. This not only improves construction efficiency, but also reduces manual errors, making insulation engineering more precise and efficient.
| Disc | Size | Material | Color | Nail Size | Nail Type |
|---|---|---|---|---|---|
| 60MM | 8*60MM | PP | White Yellow Red | 4.2MM*55MM | Galvanised Nails |
| 60MM | 8*80MM | 4.2MM*75MM | |||
| 60MM | 8*100MM | 4.2MM*95MM | |||
| 60MM | 8*120MM | 4.2MM*115MM | |||
| 60MM | 8*140MM | 4.2MM*135MM | |||
| 60MM | 10*160MM | 4.2MM*155MM | |||
| 60MM | 10*180MM | 4.2MM*175MM | |||
| 60MM | 10*200MM | 4.2MM*195MM | |||
| 60MM | 10*220MM | 4.2MM*215MM | |||
| 60MM | 10*250MM | 4.2MM*245MM | |||
| 60MM | 10*300MM | 4.2MM*295MM | |||
| 60MM | 10*350MM | 4.2MM*345MM | |||
| 60MM | 10*400MM | 4.2MM*395MM | |||
| 60MM | 10*450MM | 4.2MM*445MM | |||
| 60MM | 10*500MM | 4.2MM*495MM |

